Cookout Menu With Prices November 2025
CookOut Menu covers nearly everything you’d expect from a classic drive-thru, with generous trays, bold flavors, and quick service. The variety makes it easy to grab a full meal or mix and match a few favorites. From burgers and hot dogs to barbecue plates, wraps, and more than 40 milkshake options, the choices feel endless but focused.
One of the most popular picks is the Cook Out Style Burger. It comes with chili, slaw, mustard, and onions, stacked on a fresh grilled patty. This burger costs around $3.99 and contains roughly 510 calories. Many people grab it as part of a combo tray, which brings extra value when paired with sides like Cajun fries or hushpuppies. The food is made fresh, the prices are low, and the menu leans into regional tastes without complicating things.
Cookout Trays Combos




Cookout Trays Menu offer good value and a filling meal. Choose a Jr. Tray if you want something lighter, or go for the Regular Tray if you’re more hungry. Every tray comes with one main item, two sides, and a drink. Options include burgers, hot dogs, quesadillas, sandwiches, BBQ, and chicken strips—15 combos in total.
| Tray Type | Main Item Description | Price | Calories | 
|---|---|---|---|
| Jr. Tray | Burger – your choice + 2 sides and drink | $8.15 | 240+ | 
| Jr. Tray | 2 Corn Dogs + 2 sides, drink & dipping sauce | $8.15 | 440+ | 
| Jr. Tray | BLT Sandwich + 2 sides and drink | $8.15 | 400+ | 
| Jr. Tray | 1 Hot Dog + 2 sides and drink | $8.15 | 260+ | 
| Jr. Tray | 1 Quesadilla (chicken or cheeseburger) + 2 sides, drink | $8.15 | 220+ | 
| Regular Tray | Big Double Burger + 2 sides and drink | $9.45 | 330+ | 
| Regular Tray | 1/4 lb Hamburger + 2 sides and drink | $9.45 | 330+ | 
| Regular Tray | BBQ Sandwich + 2 sides and drink | $9.45 | 400+ | 
| Regular Tray | 2 Hot Dogs + 2 sides and drink | $9.45 | 520+ | 
| Regular Tray | 2 Quesadillas (chicken or cheeseburger) + 2 sides, drink | $9.45 | 440+ | 
| Regular Tray | Chicken Sandwich + lettuce, tomato, mayo, honey mustard | $9.45 | 380+ | 
| Regular Tray | Cajun Chicken Sandwich + lettuce, tomato, mayo, hot sauce | $9.45 | 380+ | 
| Regular Tray | Spicy Chicken Sandwich + lettuce, tomato, mayo | $9.45 | 450+ | 
| Regular Tray | BBQ Chargrilled Chicken Sandwich + 2 sides, drink | $9.45 | 380+ | 
| Regular Tray | 3 Chicken Strips + 2 sides and drink | $9.45 | 660+ | 
Char-Grilled Chicken Breast Sandwiches




Cook Out serves five styles of Char-Grilled Chicken Breast Sandwiches. Each one includes a fresh grilled chicken breast with different toppings. Cajun Style is the most popular, but all five offer their own mix of flavor. You can pick between smoky, creamy, tangy, or classic toppings, all at the same price.
| Style | Toppings | Price | Calories | 
|---|---|---|---|
| Cajun Style | Bacon, Cheese, Lettuce, Tomato, Mayo | $3.39 | 380 | 
| Homemade Style | Pickles, Slaw, Cheese, Onions | $3.39 | 380 | 
| Original Style | Lettuce, Tomato, Mayo, Honey Mustard | $3.39 | 390 | 
| Club Style | Bacon, Cheese, Lettuce, Tomato, Mayo | $3.39 | 570 | 
| Barbeque Style | Pickles, Slaw, Cheese, Onions | $3.39 | 380 | 
Crispy Chicken Breast Fillet


Cook Out serves two Crispy Chicken Breast Fillet options, both with bold seasoning and a crunchy bite. These spicy sandwiches bring heat and flavor, topped with fresh ingredients and served at a fair price.
| Style | Toppings | Price | Calories | 
|---|---|---|---|
| Regular Spicy | Lettuce, Tomato, Mayo | $3.39 | 450 | 
| Cheese Style Spicy | Lettuce, Tomato, Mayo, Cheese | $3.79 | 480 | 
Homemade Style Chicken Strips



Cook Out’s Homemade Style Chicken Strips come crispy and packed with flavor. You can order them as a snack or try them in a sandwich. The regular Chicken Strip Sandwich adds fresh toppings and sauces, while the Club version brings in bacon and cheese for a richer bite.
| Item | Description | Price | Calories | 
|---|---|---|---|
| Chicken Strips Snack | 3 Breaded Chicken Strips with dipping sauce | $3.39 | 660 | 
| Chicken Strip Sandwich | Chicken Strips, Lettuce, Tomato, Honey Mustard, Mayo, on a Bun | $3.39 | 680 | 
| Chicken Strip Club | Chicken Strips, Bacon, Cheese, Lettuce, Tomato, Mayo, on a Bun | $3.39 | 850 | 
Crispy Chicken Wraps.




Cook Out’s Crispy Chicken Wraps offer four flavorful choices, all wrapped in a soft tortilla. Each wrap includes crispy chicken with a signature sauce that matches different tastes—spicy, creamy, sweet, or smoky. At just $1.79 each, these wraps bring solid flavor without a big price.
| Wrap Style | Price | Calories | 
|---|---|---|
| Cajun Wrap | $1.79 | 500 | 
| Ranch Wrap | $1.79 | 520 | 
| Honey Mustard Wrap | $1.79 | 510 | 
| Bacon Ranch Wrap | $1.79 | 520 | 
Cook Out Burger Options




Cook Out’s burger menu gives plenty of choices, from basic plain burgers to loaded signature styles. You can go simple with a Small Burger or try bold options like the Cheddar Style or Out West Style. Prices stay affordable, and each burger brings its own flavor mix.
| Burger Style | Price | Calories | 
|---|---|---|
| Small Burger (plain) | $2.99 | 245 | 
| Regular Burger (plain) | $3.99 | 328 | 
| Big Double (plain) | $3.99 | 311 | 
| Huge Burger (plain) | $3.39 | 460 | 
| Cook Out Style Burger | $4.98 | 516 | 
| Cheddar Style Burger | $4.89 | 570 | 
| Nacho Chili Style | $4.98 | 530 | 
| Out West Style | $4.98 | 430 | 
| Steak Style | $4.98 | 570 | 
Quesadillas at Cook Out



Cook Out’s quesadillas come hot off the grill with melted cheese and your choice of filling. Whether you like it simple with just cheese, packed with seasoned beef, or loaded with chicken, each quesadilla delivers solid flavor in every bite.
| Type | Price | Calories | 
|---|---|---|
| Chicken Quesadilla | $2.75 | 220 | 
| Beef Quesadilla | $2.75 | 260 | 
| Cheese Quesadilla | $2.75 | 180 | 
Barbecue at Cook Out
Cook Out keeps it simple and classic with two barbecue choices. The Regular BBQ Sandwich offers a quick bite with smoky pulled pork and slaw, while the BBQ Plate gives a full meal with extra sides. Both use Cook Out’s signature slaw and sauce, bringing rich flavor without going overboard.
| Item | Description | Price | Calories | 
|---|---|---|---|
| Regular BBQ Sandwich | Pulled pork with homemade slaw & sauce | $6.35 | 370 | 
| BBQ Plate | Pulled pork with slaw, fries & hushpuppies | $7.75 | 980 | 
Single Items




Cook Out’s single items are great for a quick bite or to build onto your tray. These options include everything from crispy nuggets and loaded hot dogs to classic Southern sides like hushpuppies and onion rings. All are served fresh and priced right for extra value.
| Item | Price | Calories | 
|---|---|---|
| Chicken Nuggets (5 Piece) | $2.75 | 240 | 
| Corn Dog | $0.99 | 220 | 
| BLT Sandwich | $0.99 | 400 | 
| Hot Dog with Chili | $1.45 | 330 | 
| Mustard Relish Hot Dog | $0.99 | 280 | 
| Hot Dog with Cheddar | $1.39 | 380 | 
| Hushpuppies | $2.75 | 590 | 
| Onion Rings | $3.25 | 260 | 
Fries




| Type | Price | Calories | 
|---|---|---|
| Regular Fries | $3.05 | 350 | 
| Large Fries | $3.65 | 700 | 
| Cheese Fries | $3.65 | 390 | 
| Chili Cheese Fries | $4.65 | 460 | 
| Cajun Fries | $3.05 | 350 | 
Float & Cheesecake
| Item | Price | Calories | 
|---|---|---|
| Cheesecake | $1.99 | 360 | 
| Coke Float | $3.05 | 380 | 
| Cheerwine Float | $3.05 | 380 | 
Drinks



Drink in Cookout Menu includes cold brewed tea, bottled water, and popular sodas like Cheerwine. These drinks work well with any meal, offering something for every taste—whether you want something sweet or just to stay hydrated.
| Drink | Price | Calories | 
|---|---|---|
| Fresh Brewed Tea (Large) | $0.99 | 290 | 
| Cheerwine (Regular) | $3.05 | 150 | 
| Dasani Bottled Water 20 oz | $3.05 | 0 | 
Nutritional Information
| Item | Calories | Fat (g) | Sugar (g) | Protein (g) | 
|---|---|---|---|---|
| Small Hamburger (1/8 lb) | 245 | 8 | — | 14 | 
| Regular Hamburger (1/4 lb) | 328 | 14 | — | 22 | 
| Huge Hamburger (1/2 lb) | 516 | 26 | — | 40 | 
| Big Double Hamburger | 311 | 13 | — | 20 | 
| Regular Hot Dog (plain) | 260 | 15 | — | 8 | 
| Cook Out Style Hot Dog | 383 | 20 | — | 11 | 
| Mexi Hot Dog | 362 | 18 | — | 12 | 
| Bacon Cheddar Hot Dog | 523 | 29 | — | 19 | 
| Grilled Chicken Breast (any style) | 377 | 17 | — | 25 | 
| Original Grilled Chicken Breast | 393 | 18 | — | 25 | 
| Cajun Grilled Chicken Breast | 377 | 17 | — | 25 | 
| Club Grilled Chicken Breast | 565 | 17 | — | 25 | 
| Cheddar Grilled Chicken Breast | 534 | 30 | — | 33 | 
| Spicy Chicken Fillet | 446 | 18 | — | 21 | 
| Chicken Strips (3 pcs) | 660 | 33 | — | 60 | 
| Chicken Strip Sandwich | 674 | 32 | — | — | 
| Chicken Strip Club Sandwich | 846 | 48 | — | — | 
| Cajun Chicken Wrap | 501 | 27 | 11 | 25 | 
| Ranch Chicken Wrap | 522 | 29 | 12 | 25 | 
| Honey Mustard Chicken Wrap | 517 | 28 | 11 | 26 | 
| Bacon Ranch Chicken Wrap | 419 | 23 | — | 20 | 
| Beef Quesadilla | 514 | — | — | — | 
| Chicken Quesadilla | 407 | — | — | 16–19 | 
| Cheese Quesadilla | 355 | — | — | — | 
| Regular BBQ Sandwich | 368 | 12 | — | 29 | 
| BBQ Plate | 976 | 43 | — | 35 | 
| Regular Fries | 262 | 13 | 2 | 3 | 
| Large Fries | 418 | 21 | 4 | 6 | 
| Cheese Fries | 443 | 22 | 4 | 7 | 
| Chili Cheese Fries | 553 | 31 | 9 | 14 | 
| Onion Rings | 270 | — | — | — | 
| Hushpuppies | 450 | — | — | — | 
| Slaw | 99 | — | — | — | 
| Hash Rounds | 145 | — | — | — | 
| Vanilla Milkshake | 555 | — | — | — | 
| Chocolate Milkshake | 620 | — | — | — | 
| Oreo Milkshake | 802 | — | — | 17 | 
| Reese’s Cup Milkshake | 894 | — | — | — | 
| Peach Milkshake | 547 | — | — | — | 
| Cheesecake Slice | 220 | 14 | 6 | 3 | 
How to Order from Cook Out Menu?
- Walk up to the counter at locations with outdoor service windows
 - Use the drive-thru for quick service from your vehicle
 - Place your order inside at locations with indoor seating
 - Use third-party delivery apps at select locations (availability varies by area)
 - Call ahead to place your order for pickup if the location supports phone orders
 
Allergen Information and Special Diet Tips
Cook Out’s menu includes a wide range of items, but not all of them are safe for every dietary need. Many menu items contain common allergens like wheat, dairy, soy, and eggs. Most burgers and sandwiches come with buns that include gluten, and many fried items are cooked in shared oil, which may not be suitable for those with severe allergies.
If you’re avoiding gluten, you can request burgers or chicken without the bun. The grilled chicken breast (Original or Cajun Style) served without bread is one of the better options. Quesadillas, corn dogs, and hushpuppies all contain wheat and are not gluten-friendly.
For dairy-sensitive guests, the plain hot dog, BLT sandwich, and some grilled chicken options without cheese or mayo may work better. Most milkshakes and desserts contain dairy and should be avoided.
Cook Out does not offer a full allergen chart on-site, so it’s best to ask at the counter or check with staff before ordering if you have a food allergy. Cross-contact in fryers and prep areas is possible, so anyone with a serious allergy should proceed carefully.

Cook Out Customer Service
Official Cookout’s resources:
- Office: 15 Laura Ln Ste 300, Thomasville, NC 27360, United States
 - Contact Number: +1-866-547-0011
 - Official Website: https://cookout.com
 - Locations: https://cookout.com/locations/
 - Support: https://cookout.com/customer-satisfaction/
 - Careers: https://cookout.com/employment/
 





